View details for The Forum at Lincoln The Forum at Lincoln $1,175+ University of Iowa, Iowa City, IA 52246
View details for 919 East Washington Street 919 East Washington Street $2,100+ College Green, Iowa City, IA 52240
View details for 100 Hawk Ridge Dr Unit C31 100 Hawk Ridge Dr Unit C31 $1,149+ Harlocke Weeber, Iowa City, IA 52246
View details for 613 East Burlington Street 613 East Burlington Street $2,400+ Downtown Iowa City, Iowa City, IA 52240
View details for 2842 Whispering Meadow Drive 2842 Whispering Meadow Drive $2,300+ Wood, Iowa City, IA 52240
View details for GREAT PLACE TO CALL HOME! GREAT PLACE TO CALL HOME! $1,495+ Northwest, Iowa City, IA 52246
View details for $1,950 | 3 Bedroom, 3.5 Bathroom Multi Floor Town Home | Pet Friendly* | Available for August 1st 2025 Move In! $1,950 | 3 Bedroom, 3.5 Bathroom Multi Floor Town Home | Pet Friendly* | Available for August 1st 2025 Move In! $1,950+ Weber, Iowa City, IA 52246
View details for $1,425 | 2 Bedroom, 2 Bathroom Apartment | No Pets* | Available for August 1st, 2025 Move In! $1,425 | 2 Bedroom, 2 Bathroom Apartment | No Pets* | Available for August 1st, 2025 Move In! $1,425+ Bluffwood, Iowa City, IA 52245
View details for $1,195 | 2 Bedroom, 1 Bathroom Condo | No Pets | Available for August 1st, 2025 Move In! $1,195 | 2 Bedroom, 1 Bathroom Condo | No Pets | Available for August 1st, 2025 Move In! $1,195+ Wood, Iowa City, IA 52240
View details for $1,800 | 3 Bedroom, 3 Bathroom Town Home | Pet Friendly* | Available for August 1st, 2025 Move In! $1,800 | 3 Bedroom, 3 Bathroom Town Home | Pet Friendly* | Available for August 1st, 2025 Move In! $1,800+ 247 Brentwood Drive, Iowa City, IA 52240
View details for $1,450 | 2 Bedroom, 2.5 Bathroom Town Home | Pet Friendly* | Available for August 1st, 2025 Move In! $1,450 | 2 Bedroom, 2.5 Bathroom Town Home | Pet Friendly* | Available for August 1st, 2025 Move In! $1,450+ Lemme, Iowa City, IA 52245
View details for $1,495 | 2 Bedroom, 2.5 Bathroom Multi Floor Town Home | Pet Friendly* | Available for August 1st, 2025 Move In! $1,495 | 2 Bedroom, 2.5 Bathroom Multi Floor Town Home | Pet Friendly* | Available for August 1st, 2025 Move In! $1,495+ Lemme, Iowa City, IA 52245
View details for $1,395 | 2 Bedroom + Bonus Room, 1.5 Bathroom Town Home | No Pets | Available for July 1st, 2025 Move In! $1,395 | 2 Bedroom + Bonus Room, 1.5 Bathroom Town Home | No Pets | Available for July 1st, 2025 Move In! $1,395+ Northwest, Iowa City, IA 52246
View details for $1,250 | 2 Bedroom, 2.5 Bathroom House | Pet Friendly | Available for July 1st, 2025 Move In! $1,250 | 2 Bedroom, 2.5 Bathroom House | Pet Friendly | Available for July 1st, 2025 Move In! $1,250+ Walden Woods, Iowa City, IA 52246
View details for $1,125 | 2 Bedroom, 1 Bathroom Condo | Pet Allowed* | Available for August 1st, 2025 Move In! $1,125 | 2 Bedroom, 1 Bathroom Condo | Pet Allowed* | Available for August 1st, 2025 Move In! $1,125+ Weber, Iowa City, IA 52246
View details for Spacious 2 Bedroom Apartment-Remodeled! Spacious 2 Bedroom Apartment-Remodeled! $875+ Miller-Orchard, Iowa City, IA 52246
View details for $1,450 | 2 Bedroom, 2 Bathroom Condo | Pet Friendly* | Available for August 1st, 2025 Move In! $1,450 | 2 Bedroom, 2 Bathroom Condo | Pet Friendly* | Available for August 1st, 2025 Move In! $1,450+ Weber, Iowa City, IA 52246
View details for $1,100 | 2 Bedroom, 1 Bathroom Condo | No Pets | Available for an August 1st, 2025 move in! $1,100 | 2 Bedroom, 1 Bathroom Condo | No Pets | Available for an August 1st, 2025 move in! $1,100+ Northwest, Iowa City, IA 52246